Price List 2021 – Yacht Charter Croatia
TROGIR
DUBROVNIK
CHECK IN/OUT: Saturday from 17:00h/Saturday 09:00
PAYMENT: Bank wire, Credit Cards, Debit Cards
Base: TROGIR / All prices are in EUR per week, VAT included
MODEL | NAME | YEAR | BERTHS | 01.01.-24.04. | 24.04.-15.05. | 15.05.-29.05. 25.09.-31.12. | 29.05.-05.06. 18.09.-25.09. | 05.06.-03.07. 11.09.-18.09. | 03.07.-24.07. 21.08.-11.09. | 24.07.-21.08. |
---|---|---|---|---|---|---|---|---|---|---|
LAGOON 52 FLY * | Great Salsa | 2017 | 12 | 6.500 | 7.100 | 9.600 | 11.000 | 12.600 | 17.200 | 18.500 |
LAGOON 50 FLY * | Summer Star | 2018 | 13 | 5.700 | 5.840 | 7.860 | 9.000 | 10.720 | 13.800 | 15.600 |
LAGOON 46 | Lady Point | 2020 | 8 / 12 | 4.200 | 5.500 | 6.000 | 7.500 | 9.500 | 10.800 | 11.000 |
LAGOON 450 FLY | Reggae Point | 2019 | 8 / 12 | 3.900 | 5.100 | 5.700 | 7.200 | 9.100 | 10.000 | 10.500 |
LAGOON 450 FLY | Deux Point | 2017 | 8 / 12 | 3.800 | 5.000 | 5.600 | 7.100 | 9.000 | 9.900 | 10.400 |
LAGOON 450 Fly | Sunshine | 2011 | 6 / 12 | 2.450 | 3.050 | 3.720 | 4.790 | 6.800 | 7.500 | 7.950 |
LAGOON 440 | Unique | 2009 | 8 / 12 | 2.450 | 3.050 | 3.720 | 4.790 | 6.800 | 7.500 | 7.950 |
LAGOON 420 | Tabasco | 2008 | 11 | 2.000 | 2.300 | 3.000 | 4.100 | 5.000 | 5.900 | 6.500 |
NAUTITECH OPEN 40 | Blue Point | 2016 | 11 | 2.000 | 2.300 | 3.000 | 4.100 | 5.000 | 5.900 | 6.500 |
LAGOON 40 | Sailing Point | 2020 | 8 / 12 | 2.400 | 3.000 | 3.700 | 4.800 | 5.800 | 6.500 | 7.150 |
BAVARIA CRUISER 51 | Summer Smile | 2017 | 11 | 1.960 | 2.160 | 2.470 | 3.670 | 4.600 | 5.380 | 5.860 |
BAVARIA CRUISER 51 | Fantasy | 2017 | 11 | 1.960 | 2.160 | 2.470 | 3.670 | 4.600 | 5.380 | 5.440 |
SUN ODYSSEY 509 | Rock Point | 2014 | 12 | 1.760 | 1.990 | 2.300 | 3.470 | 4.420 | 5.160 | 5.500 |
BAVARIA 50 CRUISER | Danica | 2005 | 10 | 1.280 | 1.440 | 1.600 | 2.180 | 2.900 | 3.370 | 3.700 |
OCEANIS 48 OW. | Passionaut | 2014 | 10 | 1.760 | 1.990 | 2.300 | 3.470 | 4.420 | 5.160 | 5.500 |
BAVARIA CRUISER 46 | Tequila | 2018 | 9 | 1.540 | 1.720 | 1.940 | 2.730 | 3.800 | 4.450 | 4.600 |
BAVARIA CRUISER 46 OW. | ‘njoy | 2018 | 7 | 1.460 | 1.660 | 1.880 | 2.680 | 3.750 | 4.400 | 4.520 |
BAVARIA CRUISER 46 | Lovro | 2017 | 9 | 1.440 | 1.640 | 1.860 | 2.660 | 3.710 | 4.360 | 4.480 |
BAVARIA CRUISER 46 | Set Point | 2016 | 9 | 1.400 | 1.600 | 1.820 | 2.620 | 3.670 | 4.320 | 4.440 |
BAVARIA CRUISER 46 | Queen Mary | 2014 | 9 | 1.370 | 1.570 | 1.760 | 2.420 | 3.400 | 3.850 | 4.060 |
DUFOUR 412 | Matul | 2019 | 8 | 1.360 | 1.550 | 1.720 | 2.300 | 3.060 | 3.500 | 3.850 |
BAVARIA CRUISER 41 | Ružica | 2017 | 7 | 1.320 | 1.500 | 1.680 | 2.260 | 3.020 | 3.450 | 3.800 |
BAVARIA CRUISER 41 | Dolce Vita | 2017 | 7 | 1.320 | 1.500 | 1.680 | 2.260 | 3.020 | 3.450 | 3.800 |
ELAN 384 IMPRESS. | Relax Point | 2006 | 8 | 670 | 760 | 880 | 1.200 | 1.500 | 1.910 | 2.180 |
OCEANIS 38.1 | Pleasure | 2018 | 8 | 1.250 | 1.350 | 1.600 | 2.000 | 2.410 | 2.750 | 3.100 |
BAVARIA CRUISER 37 | Nancy | 2015 | 7 | 1.000 | 1.090 | 1.240 | 1.700 | 2.240 | 2.470 | 2.800 |
BAVARIA CRUISER 34 | Take Five | 2018 | 7 | 920 | 1.100 | 1.400 | 1.800 | 2.300 | 2.500 | 2.700 |
* Obligatory skipper service • APA 3.000 € (not obligatory) • Free transfer service for guests included (Airport Split – ACI Trogir and back) • Free WIFI Internet (150 GB/week)
Base: DUBROVNIK / All prices are in EUR per week, VAT included
MODE | NAME | YEAR | BERTHS | 01.01.-24.04. | 24.04.-15.05. | 15.05.-29.05. 25.09.-31.12. | 29.05.-05.06. 18.09.-25.09. | 05.06.-03.07. 11.09.-18.09. | 03.07.-24.07. 21.08.-11.09. | 24.07.-21.08. |
---|---|---|---|---|---|---|---|---|---|---|
LAGOON 450 FLY | Calm Point | 2019 | 8 / 12 | 3.900 | 5.100 | 5.700 | 7.200 | 9.100 | 10.000 | 10.500 |
LAGOON 400 S2 | Summertime | 2016 | 11 | 2.400 | 2.800 | 3.100 | 4.200 | 5.200 | 5.900 | 6.500 |
LAGOON 40 | Heroina | 2020 | 8 / 12 | 2.400 | 3.000 | 3.700 | 4.800 | 5.800 | 6.500 | 7.150 |
BAVARIA CRUISER 51 | Game Point | 2016 | 11 | 1.840 | 2.040 | 2.350 | 3.510 | 4.460 | 5.220 | 5.700 |
BAVARIA CRUISER 46 | Easy Point | 2015 | 9 | 1.450 | 1.620 | 1.860 | 2.600 | 3.570 | 4.120 | 4.350 |
OCEANIS 38.1 | Obsession | 2018 | 8 | 1.250 | 1.350 | 1.600 | 2.000 | 2.410 | 2.750 | 3.100 |
HANSE 355 | Neptun | 2011 | 8 | 670 | 800 | 920 | 1.300 | 1.660 | 2.080 | 2.310 |
BAVARIA CRUISER 34 | Valdo | 2017 | 7 | 920 | 1.100 | 1.400 | 1.800 | 2.300 | 2.500 | 2.700 |
OBLIGATORY EXTRAS
- Tourist Tax per Person 10 KN / day
CHARTER PACK:
Includes: End cleaning, bed linen, towels (1 small and 1 medium per pax), starter kit (1 dishtowel, toilet paper, dustbin bag, 1 roll of paper towel, dish soap and sponge), outboard fuel 5 l, 2 bottles of gas, transit log
- Monohulls up to 38 ft – 220 EUR / booking
- Monohulls from 39 ft to 45 ft – 250 EUR / booking
- Monohulls from 46 ft to 49 ft – 270 EUR / booking
- Monohulls from 50 ft – 290 EUR / booking
- Catamarans from 40 ft to 44 ft – 290 EUR / booking
- Catamarans from 45 ft to 49 ft – 310 EUR / booking
- Catamarans 50 ft on – 500 EUR / booking (wifi included)
SAFETY CHARTER PACK
:
Includes: Damage waiver fee, end cleaning, bed linen, towels (1 small and 1 medium per pax), WIFI Internet (75GB/week), starter kit (1 dishtowel, toilet paper, dustbin bag, 1 roll of paper towel, dish soap and sponge), outboard fuel 5 l, 2 bottles of gas, transit log
- Monohulls up to 38 ft – 400 EUR / booking
- Monohulls from 39 ft to 45 ft – 480 EUR / booking
- Monohulls from 46 ft to 49 ft – 500 EUR / booking
- Monohulls from 49 ft – 520 EUR / booking
- Catamarans from 40 ft to 44 ft – 520 EUR / booking
- Catamarans from 45 ft to 49 ft – 560 EUR / booking
Advantages of buying SAFETY CHARTER PACK:
No security deposit to pay / Easier check-in at the base / You are free of any responsibility for possible damages on board*
We believe that Safety charter pack is great opportunity as there is no safety deposit. We are doing our best to give our guests most comfortable way to charter a yacht in Croatia.
* Safety charter pack does not cover damages to the dinghy and outboarders
OPTIONAL EXTRAS
- Skipper (up to 45 ft) – 150 EUR / day
- Skipper (46-53 ft) – 160 EUR / day
- Skipper (catamarans up to 45 ft & Privilege 465) – 170 EUR / day
- Skipper (Lagoon 45 & Lagoon 46) – 180 EUR / day
- Skipper (Lagoon 50 & Lagoon 52) – 195 EUR / day
Skipper payable in advance or in base upon embarkation, food not included in the price (either sharing on board or extra payment), obligatory to have his / her own cabin.
- Cook (monohulls/catamarans up to 45 ft and Privilege 465) – 160 EUR / day
- Cook (Lagoon 45, Lagoon 46, Lagoon 50 & Lagoon 52) – 175 EUR / day
- Hostess (monohulls/catamarans up to 45 ft & Privilege 465) – 140 EUR / day
- Hostess (Lagoon 45, Lagoon 46, Lagoon 50 & Lagoon 52) – 155 EUR / day
- Gennaker – 140 EUR / week
- Wi-Fi, 75GB, 4G LTE router, high-speed internet – 30 EUR / week
- SUP (Stand Up paddle board) – 120 EUR / week
- Kayak – 150 EUR / week
- Donut – 40 EUR / week
- Coffee Machine – Dolce Gusto + 16 Capsules – 50 EUR / week
- Ice Maker – 50 EUR / week
- Pets on board – 50 EUR / charter
- Railing net with installation – 100 EUR / booking
- Beach towels (2 Pcs) – 5 EUR / booking
EARLY CHECK-IN:
- Monohulls 3 cab – 130 EUR
- Monohulls 4 cab – 160 EUR
- Monohulls 5 cab – 190 EUR
- Catamarans – 220 EUR
DISCOUNTS
- Early booking – 10% (only for bookings confirmed until 31.12.2019.)
- Repeater client – 5%
- Boat Show – 5%
- 2 Weeks booking – 5%
- 3 Weeks booking – 10%
=> maximum possible discount – 15%
=> last minute bookings discount – up to 35%
ONE WAY FEES (1 day mooring fee included)
- Monohulls up to 38 ft – 570 EUR / charter
- Monohulls from 39 ft to 45 ft – 610 EUR / charter
- Monohulls from 46 ft to 49 ft – 640 EUR / charter
- Monohulls from 50 ft – 670 EUR / charter
- Catamarans from 40 ft to 44 ft – 650 EUR / charter
- Catamarans from 45 ft to 49 ft – 700 EUR / charter
- Catamarans 50 ft on – 750 EUR / charter
PAYMENT METHODS
You can choose from various payment methods for your charter reservation. But whichever method you choose, you can rest assured that your payment is always safe. You can pay via bank transfer, debit cards or credit cards.
Please note: Because of the bank fees for credit card and debit card payments, Your payment amount will be increased for 2-3% , that means, discount on charter price will be reduced for 2-3%.
All prices are subject to change without notice.
Yacht charter Croatia Price List for season 2020. Download Price list and Check out latest additions to our fleet, prices, discounts,…